�� ����
								�� �������� �������� 2011 Consumer Electronics Show ���������� Intel �������� � ������
								������� ����������� ������� ��������� Intel Core, ��������� ��� ������� ������ Sandy
								Bridge. �������� �������������� ���������� ���������� Sandy Bridge � ��������� ������
								�������������� �� 69% �������� ���������� ����������� ���������, �� �� ���������,
								������������� �� ���������� 32 ��, ��������� 1.16 ���������� ������������.
��������, ��� �����������
								����� ������� �� ������ � ������� ������ � �� ������ �� ���� ���. ��, ��� � ���������,
								��� � ��� ��� �����, ��� � ������, ����� �� �������� ��������, ������������ ����� ������
								��������, �������� ������� �������� �����. ������ ������� � ����������� �������� �������
								�������� ��������� ������������ ��������������� ��������� ������������� � ��������
								�����. ������ ����� �������� ������ ��������������� � ���������� ��������� ������ �����
								�������� �������, ��������������� ������������ ��������� BAE Systems � ������ ���������
								BLADE (Behavioral Learning for Adaptive Electronic Warfare) ���������� �������������
								����������������� �������� ��������� DARPA.
��������, ��� ���������� �
								������� � ������ �������������� ����������� ����� ����� ��������� ���������, �
								����������� ����������� ������� ������������� ����������� ������������ �����������
								�������� ����� ������������� ����������� ��� ����� ����������� � ������������. �����
								�����, �� ������, ���������� ��������� � ���������� ����������� ����������. � � ������ �
								�� ������ ������ �������� ����� ����������� ����� ������ ��������� ����������� ��� ���
								��� ���� �������� ����������� � ��������� �����������. ������ ����� ������ ������ �����
								������� ������������� ����������, �������, ������� ������ � ����������, ����������� �
								�������� ����������, ����� ���������� ����, ���������� ����� � ������������� ���������
								������� ����������. � ���� ����� �������� ��������� ������������, �� ������� ����������
								�������� �� ���� ������.